Meet Team USA | Debbie McCormick
| Delivers: | Right-handed |
| Born: | January 8, 1974 (Saskatchewan) |
| Hometown: | Rio, Wisconsin |
| Occupation: | Home Depot (Olympic Job Opportunities Program) |
| Education: | AS from the Madison Area Technical College |
| Family: | Married |
| Started Curling: | 1988 |
| Career Highlights |
|
| World Championships: | Ninth Place (2009); Sixth Place (2008); Fourth Place (2007); Silver Medallist (2006); Gold Medallist (2003); Fifth Place (2001); Silver Medallist (1996) |
| US Nationals: | Gold Medallist (2009, 2008, 2007, 2006, 2003, 2001, 1996); Silver Medallist (2005, 2004, 2002); Semi-Finalist (2000, 1998, 1997) |
| US Olympic Games: | Fourth Place (2002); Fifth Place (1998) |
| US Olympic Trials: | Gold Medallist (2009, 2001, 1997); Silver Medallist (2005) |
| Continental Cup: | Team North American (2008 Silver, 2007 Gold, 2006 Silver, 2003 Silver) |
| World Junior Championships: | Silver Medallist (1994, 1992); Bronze Medallist (1993); Fifth Place (1991) |
| US Junior Nationals: | Gold Medallist (1994, 1993, 1992, 1991); Bronze Medallist (1990) |
| US Curling Association: | Female Athlete of the Year (2006) Team of the Year (2006) Female Athlete of the Year (2003) Team of the Year (2003) |
| Favorite Food: | Cheese, Red wine, Pizza, Perogies |
| Least Favorite Food: | Meatloaf |
| Favorite Place to Visit: | Canada, Switzerland, Alaska |
| Role Models: | Doggie’s Ellie and Ava |
| What's on Your iPod?: | Big Variety - Country, 70’s, 80’s, top 40 and Hip Hop |
| Pets: | 2 Weimaraner’s – Ellie 7 and her daughter Ava 4 |
| Person(s) You would Love to Meet: | Pete’s Mom Helen, Pete’s Aunt Alice, Andy Roddik, Phil Micholson, and Rodger Federer |
| Favorite Thing about Curling: | Camaraderie between curlers |
| Favorite Pastime: | Hanging out with Pete and Doggies on our front deck at home – with a glass of wine of course! |
| Inspirational Person/Moment: | My friend Derek Vohs who passed June of 2008. |




