Meet Team USA | Allison Pottinger
| Delivers: | Right-handed |
| Born: | July 5, 1973 (Brampton, Ontario) |
| Hometown: | Eden Prairie, Minnesota |
| Occupation: | Consumer Insights Sr. Associate |
| Education: | MBA from the University of Wisconsin - Milwaukee |
| Family: | Married to Doug, with 2 Daughters - Lauren and Kelsey |
| Started Curling: | 1984 |
| Career Highlights |
|
| World Championships: | Ninth Place (2009); Sixth Place (2008); Fourth Place (2007); Silver Medallist (2006); (2008); Fourth Place (2007); Silver Medallist (2006); Gold Medallist (2003); Seventh Place (2002); Silver Medallist (1999); Sixth Place (1997); Silver Medallist (1996); Fifth Place (1995) |
| US Nationals: | Gold Medallist (2009, 2008, 2007, 2006, 2003, 2002, 1999, 1998, 1997, 1996, 1995); Silver Medallist (2005, 2004, 2001, 2000) |
| US Olympic Trials: | Gold Medallist (2009); Silver Medallist (2005, 2001) |
| Continental Cup: | Team North American (2008 Silver, 2007 Gold, 2006 Silver, 2003 Silver) |
| World Junior Championships: | Silver Medallist (1994) |
| US Junior Nationals: | Gold Medallist (1994) |
| US Curling Association: | Female Athlete of the Year (2008) Team of the Year (2006) Team of the Year (2003) |
| Favorite Food: | Anything Italian and Veggie Burritos |
| Least Favorite Food: | Brussel Sprouts! |
| Favorite Place to Visit: | Phuket, Thailand - warm & sunny! |
| Role Models: | My Parents, Doug |
| What's on Your iPod?: | Just about everything from country to hip hop and photos of the family |
| Pets: | Dog - Riley, Cat - Sam |
| Person(s) You would Love to Meet: | Natalie Coughlin, John Stewart, my mother's Dad |
| Favorite Thing about Curling: | My teammates - love working as a team and still having an individual role - fabulous combination |
| Favorite Pastime: | Hanging out with family and friends at the cabin, winter or summer! |

